16 Channel 2U 16PoE 4K&H.265 Lite Network Video Recorder
The NVR-7516K features up to 16 channels of 4K video recording and playback with full 8MP resolution to a supporting monitor. The NVR includes 16 POE ports built into power IP cameras. 8 SATA III ports mean a total of 48TB of storage capacity. It comes with a gigabit Ethernet port to capture all the video data via a single network card. Add the capability to support up to 4K video via its HDMI output (1 VGA) and this NVR is a winning combination for any high definition surveillance application.
16 Channel 2U 4K NVR - Integrated 16 Port POE Switch - Supports 8MP Resolution - 200Mbps Throughput - HDMI - Up To 48TB
16 Ch | Up To 8MP | 200Mbps Total
8 HDDs
16 PoE (IEEE802.3af/At) | 1 RJ-45 (10/100/1000Mbps)
2 USB | Alarm 16/4 | 1 HDMI / 1 VGA
ONVIF 2.4 CGI Conformant
2U | Desktop Or Rack Mount
Specifications
| System | |
| Main Processor: | Quad-core embedded processor |
| Operating System: | Embedded LINUX |
| Display | |
| Display Interface: | 1 HDMI, 1 VGA |
| Display Resolution: | HDMI: 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720 VGA: 1920 x 1080, 1280 x 1024, 1280 x 720 |
| Multi-screen Display: | 1/4/8/9/16 |
| OSD: | Camera title, Time, Camera lock, Motion detection, Recording |
| HDMI Decoding: | 2ch@4K 30fps 8ch@1080P 30fps |
| Video | |
| Supported Camera Types: | IP |
| IP Camera Input: | 16 Channel |
| Trigger Events: | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips |
| Video Detection: | Motion Detection, MD Zones: 396 (22 x 18), Video Loss and Tampering |
| Playback: | 1 / 4 / 9 / 16 |
| Search Mode: | Time /Date, MD and Exact Search (accurate to second), Smart search |
| Playback Function: | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
| Backup Mode: | USB Device/Network |
| Bit Rate: | 16Kbps ~ 20Mbps Per Channel |
| Audio | |
| Two-way Talk: | 1 Channel Input, 1 Channel Output, RCA |
| Recording | |
| Record Compression: | H.265/ H.264 |
| Record Resolution: | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P |
| Record Rate: | 200Mbps |
| Record Mode: | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop |
| Record Interval: | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
| Storage | |
| Internal HDD: | 8 SATA III Ports, Up to 6 TB capacity for each HDD |
| HDD Mode: | Single |
| Network | |
| Ethernet: | 1 RJ-45 Port(10/100/1000Mbps) |
| Protocol: | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, SNMP, IP Search , Easy4ip |
| Compatability: | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more |
| Max. User Access: | 128 Users |
| Smart Phone: | iPhone, iPad, Android |
| Interface | |
| RS232: | 1 Port, for PC Communication and Keyboard |
| RS485: | 1 Port, for PTZ Control |
| USB: | 2 ports(1 USB2.0, 1 USB3.0) |
| Electrical | |
| Power Supply: | AC100V ~ 240V, 50 ~ 60 Hz |
| Power Consumption: | NVR: <13.7W (Without HDD), PoE: Max 25.5w for single port, 150w in total |
| Enviromental | |
| Operating Conditions: | -10C ~ +55C (+14F ~ +131F), 86 ~ 106kpa |
| Storage Conditions: | -20C ~ +70C (-4F ~ +158F), 0 ~ 90% RH |
| Construction | |
| Dimensions: | 2U, 440mm x 450.1mm x 95mm (17.3" x 17.7" x3.7") |