ICIP-B2001IR-B
2MP IP Indoor/Outdoor Small Size Bullet Fixed 3.6mm Lens (87 AOV) 98 Ft IR POE Black
- 1/2.8 CMOS Starvis | 2MP | 60fps@2MP
- 3.6mm | fixed | AoV 87
- Max. IR length 98ft | Smart IR | 18 IR LEDs
- Economic Design | No Audio | No Alarm
- IP67 | 12VDC or PoE | Max. 6W
- IVS | AGC | 120dB True WDR | HLC | BLC | 3DNR
Bigger is better, at least with image sensors! The ICIP-B2001-IR is a 2MP bullet camera featuring our latest generation of 1/2.8'' CMOS sensors. It adopts our popular short style bullet housing, and supports IR illumination up to 98'. Due to the larger image sensor, this camera supports a large dynamic range (120 dB), and is considered a 'True' WDR camera. On top of the image sensor sits a fixed, 3.6mm lens which offers up a 87 degree horizontal field of view. This makes the camera well suited for exterior applications on commercial as well as residential installations.
| Camera | |
| Image Sensor: | 1/2.8 2 Megapixel progressive scan STARVIS CMOS |
| Effective Pixels: | 1920(H) x 1080(V) |
| RAM/Rom: | 256MB / 32MB |
| Scanning System: | Progressive |
| Minimum Illumination: | 0.009Lux/F2.0( Color1/3s30IRE) 0.07Lux/2.0( Color1/30s30IRE) 0Lux/F2.0(IR on) |
| S/N Ratio: | More than 50dB |
| IR Distance: | Distance up tp 30m (98ft) |
| IR On/Off Control: | Auto/Manual |
| IR LEDs: | 18 |
| PIR Sensor Range: | N/A |
| Lens | |
| Lens Type: | Fixed |
| Mount Type: | Board-in |
| Focal Length: | 3.6mm |
| Max. Aperture: | F2.0 |
| Angle of View: | H: 87 degrees V: 48 degrees |
| Focus Control: | Fixed |
| DORI - Detect: | 55m (180ft) |
| DORI - Observe: | 22m (72ft) |
| DORI - Recognize: | 11m (36ft) |
| DORI - Identify: | 6m (20ft) |
| PTZ | |
| Pan/Tilt Range: | Pan:0 ~ 360 ; / Tilt:0 ~ 90 ; / Rotation:0 ~ 360 |
| Manual Control Speed: | N/A |
| Preset Speed: | N/A |
| Presets: | N/A |
| PTZ Mode: | N/A |
| Speed Setup: | N/A |
| Power up Action: | N/A |
| Idle Motion: | N/A |
| Protocol: | N/A |
| Time Task: | N/A |
| Wiper: | N/A |
| Tracking Trigger Mode: | N/A |
| Tracking Trigger Event: | N/A |
| Intelligence | |
| Smart Function: | Tripwire / Intrusion / Abandoned or Missing Object / Face Detection |
| Video | |
| Compression: | H.265+ / H.265 / H.264+ / H.264 |
| Resolution: | 1080P (1920 x 1080) / 1.3M (1280 x 960) / 720P (1280 x 720) / D1 (704 x 576 / 704 x 480) / VGA (640 x 480) / CIF (352 x 288 / 352 x 240) |
| Frame Rate: | Main Stream: 1080P(1 - 50/60fps) Sub Stream: D1(1 - 50/60fps) Third Stream: 1080P(1 - 25/30fps) |
| Bit Rate: | H.264: 24 - 9472Kbps H.265: 14 - 5632Kbps |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC / WDR (120dB) |
| White Balance: | Auto / Natural / Street Lamp / Outdoor / Manual |
| Gain Control: | Auto / Manual |
| Noise Reduction: | 3D DNR |
| Motion Detection: | Off / On (4 Zones Rectangular) |
| Region of Interest: | Off / On (4 Zones Rectangular) |
| Smart IR: | Supported |
| Flip: | 0 / 90 / 180 / 270 |
| Mirror: | Off / On |
| Privacy Masking: | Up to 4 areas |
| Audio | |
| Compression: | N/A |
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) |
| Protocol: | HTTP / HTTPs / TCP / ARP / RTSP / RTP / UDP / SMTP / FTP / DHCP / DNS / DDNS / PPPOE / IPv4 / IPv6 / QoS / UPnP / NTP / Bonjour / 802.1x / Multicast / ICMP / IGMP / SNMP |
| Wifi: | N/A |
| Interoperability: | ONVIF / PSIA / CGI |
| Compatability: | ONVIF ,PSIA,CGI |
| Streaming Method: | Unicast / Multicast |
| Max. User Access: | 20 Users |
| Edge Storage: | NAS / Local PC for instant recording |
| Smart Phone: | iPhone, iPad, Android, Windows Phone |
| Interface | |
| Video Interface: | N/A |
| RS232: | N/A |
| RS485: | N/A |
| Audio I/O: | N/A |
| Alarm I/O: | N/A |
| Factory Reset: | Yes |
| Memory Slot: | N/A |
| Electrical | |
| Power Supply: | DC12V PoE (802.3af)(Class 0) |
| Power Consumption: | < 6W |
| Enviromental | |
| Operating Conditions: | -30 C ~ +60 C (-22 F ~ +140 F) / Less than 95% RH |
| Operating Humidity: | Less than 95% RH |
| Ingress Protection: | IP67 |
| Vandal Resistance: | N/A |
| Construction | |
| Casing: | Metal |
| Dimensions: | 161.9mm x 69.8mm x 69.8mm (6.37in x 2.75in x 2.75in) |
| Gross Weight: | 0.44Kg (0.97lb) |