8MP Starlight Eyeball Network Camera
8MP IP INDOOR/OUTDOOR MID-SIZE EYEBALL DOME. FIXED 2.8MM LENS (108...
1/2.8 CMOS Starvis | 8MP | 25/30fps@4K
2.8mm | Fixed | AoV 112
Max. IR Length 98ft | Smart IR | 1 IR LEDs
Built-In Mic | 256GB MSD |IP67 | 12VDC Or PoE
IVS | Perimeter Protection | Intelligent Motion Detect
AGC | 120dB True WDR | HLC | BLC | 3DNR
Specifications
| Camera | |
| Image Sensor: | 1/2.8”8 Megapixel progressive CMOS | 
| Effective Pixels: | 3840(H) x 2160(V) | 
| RAM/Rom: | 512MB / 128MB | 
| Scanning System: | Progressive | 
| Minimum Illumination: | 0.007 Lux @F1.4 | 
| S/N Ratio: | >56 dB | 
| Illumination Distance: | Distance up to 30 m (98.4 ft) | 
| Illumination On/Off Control: | Auto/ Manual | 
| Illumination LEDs: | 1 | 
| IR Wavelength: | 850 nm | 
| Camera Illumination Type: | IR | 
| Lens | |
| Lens Type: | Fixed | 
| Mount Type: | Board-in | 
| Focal Length: | 2.8mm | 
| Max. Aperture: | F1.6 | 
| Angle of View: | H:108 degrees V:58 degrees | 
| Focus Control: | Fixed | 
| Close Focus Distance: | 1.4 m (4.6 ft) | 
| DORI - Detect: | 280ft | 
| DORI - Observe: | 112ft | 
| DORI - Recognize: | 56ft | 
| DORI - Identify: | 28ft | 
| Intelligence | |
| IVS: | Support | 
| Advanced Intelligent Functions: | Perimeter Protection -Tripwire; intrusion (support the classification and accurate detection of vehicle and human) Intelligent Motion Detect (iMD)  | 
| Video | |
| Compression: | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) | 
| Streaming Capability: | 3 Streams | 
| Resolution: | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1(704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | 
| Frame Rate: | Main Stream: 3840 × 2160 @(1–20 fps by default)3840 × 2160 @(1–25/30 fps when AI function disabled) Sub Stream: 704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) Third stream:1920 × 1080 @(1–25/30 fps)  | 
| Bit Rate Control: | CBR/VBR | 
| Bit Rate: | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps  | 
| Day/Night: | Auto(ICR) / Color / B/W | 
| Backlight Compensation: | BLC / HLC / WDR(120dB) | 
| White Balance: | Auto/natural/street lamp/outdoor/manual/regional custom | 
| Gain Control: | Auto / Manual | 
| Noise Reduction: | 3D DNR | 
| Motion Detection: | Off / On (4 Zones Rectangular) | 
| Region of Interest: | Off / On (4 Zones) | 
| Smart IR: | Supported | 
| Flip: | 0°/90°/180°/270° (90°/ 270° only supported at 4MP or less) | 
| Mirror: | Off / On | 
| Privacy Masking: | Off / On (4 Area Rectangle) | 
| Audio | |
| Compression: | G.711a; G.711Mu; G726 | 
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) | 
| Protocol: | Pv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | 
| Interoperability: | ONVIF (Profile S/Profile G/Profile T); CGI; P2P | 
| Streaming Method: | Unicast / Multicast | 
| Max. User Access: | 20 (Total bandwidth: 72 M) | 
| Edge Storage: | FTP; SFTP; Micro SD card (support max. 256 G); NAS | 
| Web Viewer: | IE, Chrome, Firefox, Safari | 
| Management Software: | SmartICRSS, DSS | 
| Smart Phone: | IOS, Android | 
| Interface | |
| Video Interface: | N/A | 
| Audio I/O: | Built-in Mic | 
| Memory Slot: | Micro SD Card 256GB | 
| Electrical | |
| Power Supply: | 12V DC/PoE (802.3af) | 
| Power Consumption: | Basic power consumption: 2.6W (12V DC); 3.3W (PoE)Max. power consumption (WDR + H.265 + IR LED intensity): 6.9W (12V DC); 7.9W (PoE) | 
| Enviromental | |
| Operating Conditions: | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | 
| Ingress Protection: | IP67 | 
| Construction | |
| Casing: | Metal+ Plastic | 
| Dimensions: | 106mm x 93.7mm (4.17in x 3.69in) | 
| Gross Weight: | 770 g (1.7 lb) |